
|
 |
Insurance
Don't travel without it! We offer the choice of two comprehensive packages specifically designed to offer
complete peace of mind on either a single trip or multi-trip basis. Both policies offer a 7 day no quibble
money back guarantee.
Single Trip
| Duration |
Europe |
USA/Canada |
Worldwide Exc USA/Canada |
| 3 days | £16 | £40 | £36 |
| 5 days | £18 | £40 | £36 |
| 10 days | £23 | £50 | £45 |
| 17 days | £25 | £56 | £50 |
| 24 days | £31 | £62 | £54 |
| 31 days | £34 | £66 | £58 |
| Extra week | £6 | £16 | £10 |
Children (under 18) - 50% reduction (on parents policy)
Infants (under 2) - Free (on parents policy)
Excess waiver - £6 per person |
Preferential Travel Insurance Summary of Worldwide Cover (per person) per Trip |
| Benefits |
Cover Limit |
Excess |
| Cancellation | Up to £5,000 | £50 |
| Curtailment | Up to £5,000 | £50 |
| Travel Delay | £100/£5,000 | £50 (Abandonment) |
| Missed Departure | Up to £500 Europe Up to £1,000 Worldwide | NIL |
| Personal Accident | Up to £25,000 | NIL |
| Medical Emergency Expenses | Up to £5,000,000 | £50 |
| Hospital Benefit | Up to £300 | NIL |
| Personal Baggage | Up to £1,500 | £50 |
| Delayed Baggage | Up to £100 | NIL |
| Personal Money | Up to £500 (up to £250 cash) | £50 |
| Loss of Business Equipment | Up to £1500 | £50 |
| Loss of Passport/Driving Licence | Up to £150 | NIL |
| Personal Public Liability | Up to £2,000,000 | NIL |
| Hijack | Up to £1,000 | NIL |
| Mugging Benefit | Up to £1,000 | NIL |
| Legal Expenses | Up to £25,000 | NIL |
 0870 22-00-727
Annual Multi Trip
| One Adult | £79.00 |
| Couple | £140.00 |
| Family including all children | £161.00 |
| Policy provides 12 months cover for travel on pleasure or business as many times as you like up to 31 days at a time. Up to 17 days winter sports cover included. |
| Summary of cover per person per Trip |
| Benefits |
Cover Limit |
Excess |
| Cancellation | Up to £5,000 | £50 |
| Curtailment | Up to £5,000 | £50 |
| Travel Delay | £100/£5,000 | £50 (Abandonment) |
| Missed Departure | Up to £500 Europe Up to £1,000 Worldwide | NIL |
| Personal Accident | Up to £25,000 | NIL |
| Medical Emergency Expenses | Up to £5,000,000 | £50 |
| Hospital Benefit | Up to £300 | NIL |
| Personal Baggage | Up to £1,500 | £50 |
| Delayed Baggage | Up to £100 | NIL |
| Personal Money | Up to £500 (up to £250 cash) | £50 |
| Loss of Business Equipment | Up to £1500 | £50 |
| Loss of Passport/Driving Licence | Up to £150 | NIL |
| Personal Public Liability | Up to £2,000,000 | NIL |
| Hijack | Up to £1,000 | NIL |
| Mugging Benefit | Up to £1,000 | NIL |
| Legal Expenses | Up to £25,000 | NIL |
 0870 22-00-727
|
0870 22-00-727
|